Terpene Profile (Claimed Estimate)
| Alpha-Pinene | Minor | Pine/Sharp | 156℃ |
| Beta-Pinene | Minor | Pine/Herbal | 165℃ |
| Myrcene | Minor | Herbal/Musk | 166-168℃ |
| Limonene | Minor | Citrus/Sour | 177℃ |
| Caryophyllene | Major | Spice/Gas | 119℃ |
| Linalool | Minor | Floral/Lavender | 198℃ |
| Humulene | Major | Earthy/Spice | 107℃ |
| Terpinolene | Major | Floral/Herbal | 185℃ |
| Terpinene | Minor | Woody/Gasoline | 185℃ |
| Carene | Minor | Earthy/Sweet | 168℃ |
| Camphene | Minor | Earthy/Foresty | 159-162℃ |
| Geraniol | Minor | Rose/Floral | 230℃ |
| Bisabolol | Minor | Sweet/Creamy | 154-156℃ |
| Camphor | Minor | Menthol/Woody | 209℃ |
| Cedrene | Minor | Woody/Sweet | 261-262℃ |
| Isoborneol | Minor | Musk/Woody | 212-214℃ |
| Menthol | Minor | Herbal/Mint | 212-216℃ |
| Terpineol | Minor | Floral/Citrus | 219℃ |
| Valencene | Minor | Citrus/Woody | 123℃ |
| Other | Minor | Unclassified |
MedBud currently tracks 39 common terpenes.
Medication Details
- Brand
Vida
- Designation
- T200:C200 Super Lemon Haze
- Chemotype
- Type II: THC/CBD Mix
- Format
- Distillate with Botanical Terpenes
- Contains
- No Additives
- THC Potential Range (±10%)
- 180-220mg/ml
- CBD Potential Range (±10%)
- 180-220mg/ml
- Distributor
IPS Pharma
- Cultivated/Produced in
Canada
- Imported by
IPS Pharma
- Imported as
- Schedule I: Raw Material
- Formulated in
United Kingdom
- Formulated by
IPS Pharma
Stock Availability
We provide stock/pharmacy information only for use by medical cannabis patients, clinicians and pharmacists*.
Best-Known Status: Available
We try to ascertain stock status strictly based on the importer/distributor supplying pharmacies. Availability at individual pharmacies will differ.
*Cannabis is a controlled-substance and can only be legally dispensed upon submission of a valid prescription from a prescribing clinic, ordinarily listed.